Comparison Table AMET City College Discount Fees With Previous fee
S.no | Course Name | ACC Previous fee | ACC Discount price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Automatic Radar Plotting Aids | Rs.8700 | Rs.7900 | ||||||||
2 | Basic Safety Training [ BST= EFA+FPFF+PST+PSSR ] | Rs.14500 | Rs.9400 | ||||||||
3 | Basic Training for Liquified Gas Tanker Cargo Operations(LGTF) | Rs.5900 | Rs.4900 | ||||||||
4 | Basic Training for Oil and Chemical Tanker Cargo Operations | Rs.4900 | Rs.3900 | ||||||||
5 | Electronic Chart Display and Information Systems | Rs.12,999 | Rs.11,900 | ||||||||
6 | Medical First Aid (MFA) | Rs.4295 | Rs.4000 | ||||||||
7 | Medical Care | Rs.9500 | Rs.8900 | ||||||||
8 | Radar Observer Simulator | Rs.10600 | Rs.9900 | ||||||||
9 | Radar and Navigation Simulator | Rs.9500 | Rs.8900 | ||||||||
10 | Refresher Training for Medical First Aid | Rs.3500 | Rs.3000 | ||||||||
11 | Refresher Training for Proficiency in RFPFF | Rs.2500 | Rs.2000 | ||||||||
12 | Refresher Training for Proficiency in PST | Rs.2500 | Rs.2000 | ||||||||
13 | Second Mate (FG) Competency Course | Rs. 39000 | Rs.30,000 | ||||||||
14 | Security Trng. for Seafarer with Designated Security Duties - STSDSD | Rs.3500 | Rs.2400 | ||||||||
15 | Vertical Integration Course For Trainers - VICT | Rs.12295 | Rs.11900 | ||||||||
16 | Crowd Management, Passenger Safety And Safety Training - (PSF) | Rs.3900 | |||||||||
17 | Ship Security Officer - SSO | Rs.3900 | |||||||||
18 | Chief Mate (FG) Phase I (2211) | Rs.39900 | |||||||||
19 | Chief Mate (FG) Phase II (2212) | Rs.44900 | |||||||||
20 | MEO Class I (3231) | Rs.29500 | |||||||||
21 | MEO Class II (3211) | Rs.38900 | |||||||||
22 | MEO Class IV Coaching for Exams | Rs.10000 | |||||||||
23 | Revalidation Training for all Engineers & ETO Officers(RUT)/REO (1118) | Rs.8900 | |||||||||
5% to 10% Discount For AMET University and AMET City College Alumni, Except Competency Courses. | |||||||||||
Note: No Combined Discount. Only 1 Offer per person. |